| Sign In | Join Free | My infospaceinc.com |
|
Video outgoing-inspection : support
Core Components : PLC, Motor, craft
Buzzer,Walkie-talkie : Supported Options Custom
MOQ : 1
Place of Origin : Guangdong, China
Brand Name : MRJH
Packaging Details :
Individually packed,
Packed in wooden cases,
Packing according to customer's requirement
Supply Ability : 2000 Box/Boxes per Day
Price : Contact Us
Port : ShenZhen port, Acording to customer requirements
Showroom Location : China
Product name : pass box for clean room
Keyword : cleanroom clean room pass box
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert
Air shower,Laminar flow : Supported Options Custom
Machinery Test Report : support
Features : Internal arc treatment, seamless connection
Warranty of core components : 5 years
Product : pass box
Add-on features : Allowed, Please contact us
Delivery Time : 7-15 working days
Marketing Type : Ordinary Product
Use : Reduce the contamination of clean rooms from small items
Locks : electronic locks
Warranty : 2 years
Weight (KG) : 33
Condition : New
DOP,Barometer : Supported Options Custom
Certification : ISO 14644,EU GMP,FDA
Dynamic Pass Box Cleanroom Clean Room Pass Box For Laboratory Cleanroom Clean Room Pass Box For Biotechnology
Customized Electric Pass Box Pass Through Box GMP Pass Box OEM/ODM Acceptable
| Product | Pass Box |
|---|---|
| Material | Aluminum / Steel / SS / Custom |
| Features | Internal arc treatment, seamless connection |
| Add-on Features | Allowed, Please contact us |
| Locks | Mechanical locks / Electronic locks |
| Landing and Lifting | Supported Options Custom |
The GMP (Good Manufacturing Practice) electronic interlocking transfer window is a specialized window system commonly used in pharmaceutical manufacturing facilities or cleanrooms.
| NO. | OUT SIZE | IN SIZE | MATERIAL | WEIGHT |
|---|---|---|---|---|
| Mechanical Lock Pass Box | ||||
| 400CS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 30 kg |
| 400SS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | All 304 | 33 kg |
| 600CS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 45 kg |
| 600SS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | All 304 | 50 kg |
| 800CS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 60 kg |
| 800SS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | All 304 | 66 kg |
| GMP Electronic Lock Pass Box | ||||
| 400GCS | W 600 mm D 490 mm H 560 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 33 kg |
| 400GSS | W 600 mm D 490 mm H 560 mm | W 400 mm D 400 mm H 400 mm | All 304 | 40 kg |
| 600GCS | W 800 mm D 690 mm H 760 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 43 kg |
| 600GSS | W 800 mm D 690 mm H 760 mm | W 600 mm D 600 mm H 600 mm | All 304 | 55 kg |
| 800GCS | W 1100 mm D 890 mm H 960 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 59 kg |
| 800GSS | W 1100 mm D 890 mm H 960 mm | W 800 mm D 800 mm H 800 mm | All 304 | 69 kg |
| Air Shower Pass Box | ||||
| 600FCS | W 950 mm D 680 mm H 1550 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 70 kg |
| 600FSS | W 950 mm D 680 mm H 1550 mm | W 600 mm D 600 mm H 600 mm | All 304 | 89 kg |
| 800FCS | W 1550 mm D 880 mm H 1750 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 100 kg |
| 800FSS | W 1550 mm D 880 mm H 1750 mm | W 800 mm D 800 mm H 800 mm | All 304 | 118 kg |
| 1000FCS | W 1350 mm D 1080 mm H 1950 mm | W 1000 mm D 1000 mm H 1000 mm | External: Coated Cold Steel Internal: 304 | 130 kg |
| 1000FSS | W 1350 mm D 1080 mm H 1950 mm | W 1000 mm D 1000 mm H 1000 mm | All 304 | 148 kg |
| Laminar Flow Pass Box | ||||
| 400LCS | W 600 mm D 490 mm H 1000 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 59 kg |
| 400LCS | W 600 mm D 490 mm H 1000 mm | W 400 mm D 400 mm H 400 mm | All 304 | 78 kg |
| 600LCS | W 800 mm D 690 mm H 1200 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 83 kg |
| 600LCS | W 800 mm D 690 mm H 1200 mm | W 600 mm D 600 mm H 600 mm | All 304 | 100 kg |
| 800LCS | W 1100 mm D 890 mm H 1400 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 112 kg |
| 800LCS | W 1100 mm D 890 mm H 1400 mm | W 800 mm D 800 mm H 800 mm | All 304 | 145 kg |
|
|
Customized Dynamic GMP Electronic Interlocking Clean Room Pass Box for Laboratory Transfer Window Images |